HOME > 大会成績
SHOOT OUT
Women
| Name | Score | |
|---|---|---|
| GIANOTTI Carol | 183 | |
| PARKIN Missy | 267 | advance to the STEP LADDER |
| MACPHERSON Wendy | 246 | |
| AZIELA Zandra | 212 | |
| KIMURA Mari | 208 | |
| NAKANO Maki | 218 |
Men
| Name | Score | |
|---|---|---|
| MACLELLAND Dan | 248 | |
| FAGAN Mike | 267 | |
| BARNES Chris | 224 | |
| PARK Kyung-sin | 214 | |
| KAWAZOE Shota | 182 | |
| ZULKIFLI Zulmazran | 298 | advance to the STEP LADDER |
STEP LADDER
Women Match 1
Women Match 2
Women Match 3
KHAIRUNIZA Dayang vs TAN Cherie


Men Match 1
CHOI Bok-eum vs ZULKIFLI Zulmazran


Men Match 2
CHOI Bok-eum vs KOIVUNIEMI Mika













