HOME > Results
Qualification results – 2nd block
Women
| Name | 1st | 4 | 5 | 6 | 2nd block | Pins | |
|---|---|---|---|---|---|---|---|
| 1. | SHAZWANI Siti | 704 | 236 | 259 | 224 | 719 | 1423 |
| 2. | ASBATY Diandra | 701 | 247 | 237 | 236 | 720 | 1421 |
| 3. | JEON Eun-hee | 663 | 279 | 203 | 238 | 720 | 1383 |
| 4. | PARKIN Missy | 668 | 237 | 246 | 227 | 710 | 1378 |
| 5. | KHAIRUNIZA Dayang | 627 | 219 | 265 | 259 | 743 | 1370 |
| 6. | AZIELA Zandra | 577 | 268 | 276 | 247 | 791 | 1368 |
| 7. | HOMMA Yukari | 652 | 235 | 234 | 237 | 706 | 1358 |
| 8. | TAN Cherie | 715 | 245 | 204 | 194 | 643 | 1358 |
| 9. | MUKOTANI Misaki | 612 | 241 | 232 | 265 | 738 | 1350 |
| 10. | GIANOTTI Carol | 668 | 214 | 252 | 216 | 682 | 1350 |
| 11. | MORI Sanae | 692 | 223 | 211 | 217 | 651 | 1343 |
| 12. | MACPHERSON Wendy | 658 | 270 | 194 | 215 | 679 | 1337 |
| 13. | NAKANO Maki | 649 | 248 | 217 | 221 | 686 | 1335 |
| 14. | HIMEJI Urara | 631 | 242 | 238 | 202 | 682 | 1313 |
| 15. | MAI GingeJensen | 661 | 193 | 210 | 247 | 650 | 1311 |
| 16. | MATSUNAGA Hiromi | 662 | 195 | 258 | 184 | 637 | 1299 |
| 17. | NG Amanda | 633 | 226 | 172 | 254 | 652 | 1285 |
| 18. | KAWAGUCHI Mai | 587 | 248 | 227 | 222 | 697 | 1284 |
| 19. | SUZUKI Aki | 654 | 174 | 193 | 257 | 624 | 1278 |
| 20. | NISHIMURA Miki | 608 | 217 | 244 | 208 | 669 | 1277 |
| 21. | KOIZUMI Natsumi | 628 | 200 | 198 | 245 | 643 | 1271 |
| 22. | PLUHOWSKY Shannon | 579 | 241 | 243 | 208 | 692 | 1271 |
| 23. | ISHIMOTO Hiroe | 626 | 216 | 213 | 211 | 640 | 1266 |
| 24. | KIMURA Mari | 676 | 153 | 204 | 231 | 588 | 1264 |
| 25. | WASHIZUKA Shima | 574 | 227 | 232 | 225 | 684 | 1258 |
| 26. | AIKOH Keiko | 649 | 236 | 192 | 181 | 609 | 1258 |
| 27. | POLLANEN Krista | 660 | 210 | 185 | 202 | 597 | 1257 |
| 28. | MATSUDA Haruka | 650 | 185 | 195 | 224 | 604 | 1254 |
| 29. | KIM Monn-jeong | 579 | 236 | 179 | 257 | 672 | 1251 |
| 30. | YOSHIDA Mayumi | 602 | 205 | 237 | 203 | 645 | 1247 |
| 31. | KINJO Aino | 607 | 203 | 267 | 167 | 637 | 1244 |
| 32. | DORIN-BALLARD Carolin | 568 | 215 | 216 | 237 | 668 | 1236 |
| 33. | KO Myung-sook | 609 | 182 | 234 | 210 | 626 | 1235 |
| 34. | FUJITA Ami | 592 | 267 | 170 | 205 | 642 | 1234 |
| 35. | NAKANO Mariko | 658 | 191 | 193 | 190 | 574 | 1232 |
| 36. | SHIMIZU Hiroko | 576 | 225 | 195 | 235 | 655 | 1231 |
| 37. | SHIBATA Tomomi | 553 | 192 | 247 | 234 | 673 | 1226 |
| 38. | HWANG Sun-ok | 548 | 220 | 234 | 223 | 677 | 1225 |
| 39. | SAKAMOTO Kazue | 704 | 158 | 159 | 204 | 521 | 1225 |
| 40. | OH Eun-kyung | 641 | 162 | 195 | 224 | 581 | 1222 |
| 41. | TAKEHARA Miki | 530 | 259 | 185 | 247 | 691 | 1221 |
| 42. | HORIUCHI Aya | 600 | 203 | 227 | 190 | 620 | 1220 |
| 43. | TAKASAKA Mai | 601 | 182 | 185 | 248 | 615 | 1216 |
| 44. | KULICK Kelly | 606 | 204 | 203 | 202 | 609 | 1215 |
| 45. | KATAI Ayano | 620 | 181 | 179 | 233 | 593 | 1213 |
| 46. | TOKIMOTO Mitsuko | 593 | 211 | 184 | 222 | 617 | 1210 |
| 47. | ASADA Rina | 586 | 218 | 194 | 212 | 624 | 1210 |
| 48. | NAITOH Mayumi | 601 | 235 | 194 | 180 | 609 | 1210 |
| 49. | YOSHIDA Yuka | 639 | 198 | 201 | 171 | 570 | 1209 |
| 50. | TAN Jazreel | 639 | 203 | 189 | 173 | 565 | 1204 |
| 51. | TANIGAWA Akiko | 608 | 212 | 200 | 183 | 595 | 1203 |
| 52. | YAMANAKA Kaori | 613 | 215 | 159 | 215 | 589 | 1202 |
| 53. | OHISHI Nao | 610 | 195 | 206 | 188 | 589 | 1199 |
| 54. | NAKAJIMA Masae | 596 | 221 | 212 | 170 | 603 | 1199 |
| 55. | SASAKI Yuka | 528 | 240 | 212 | 213 | 665 | 1193 |
| 56. | TAN Daphne | 672 | 188 | 171 | 160 | 519 | 1191 |
| 57. | NAKATANI Yuko | 603 | 204 | 204 | 176 | 584 | 1187 |
| 58. | TAKEKAWA Hikaru | 619 | 205 | 181 | 180 | 566 | 1185 |
| 59. | KAREN Marcano | 581 | 218 | 169 | 216 | 603 | 1184 |
| 60. | YEONG-NATHAN Jasmine | 652 | 182 | 181 | 169 | 532 | 1184 |
| 61. | SANO Maki | 653 | 160 | 158 | 212 | 530 | 1183 |
| 62. | YAMAGUCHI Miyo | 628 | 151 | 214 | 188 | 553 | 1181 |
| 63. | SON Yun-hee | 548 | 235 | 211 | 186 | 632 | 1180 |
| 64. | MINOWA Kana | 581 | 214 | 178 | 205 | 597 | 1178 |
| 65. | NATSUGA Junko | 604 | 197 | 142 | 234 | 573 | 1177 |
| 66. | TSUCHIYA Yuka | 636 | 155 | 198 | 187 | 540 | 1176 |
| 67. | ISHIMINE Kanako | 623 | 168 | 214 | 171 | 553 | 1176 |
| 68. | NAKAJIMA Yumi | 562 | 222 | 186 | 202 | 610 | 1172 |
| 69. | HARIGAYA Junko | 568 | 211 | 182 | 206 | 599 | 1167 |
| 70. | SUSUMU Hiromi | 559 | 203 | 196 | 205 | 604 | 1163 |
| 71. | NOJIMA Haruna | 567 | 167 | 248 | 181 | 596 | 1163 |
| 72. | SIJORE Jacqueline | 584 | 176 | 204 | 194 | 574 | 1158 |
| 73. | CHA Mi-jung | 551 | 164 | 239 | 203 | 606 | 1157 |
| 74. | NAKAJIMA Risa | 579 | 164 | 194 | 215 | 573 | 1152 |
| 75. | SAKAI Mika | 632 | 158 | 194 | 165 | 517 | 1149 |
| 76. | YAMADA Mika | 574 | 200 | 168 | 194 | 562 | 1136 |
| 77. | HANDA Ayako | 560 | 165 | 199 | 211 | 575 | 1135 |
| 78. | MATSUO Seika | 563 | 171 | 223 | 178 | 572 | 1135 |
| 79. | SASAKI Natsuki | 582 | 196 | 177 | 178 | 551 | 1133 |
| 80. | KAMESHIMA Manae | 582 | 162 | 176 | 193 | 531 | 1113 |
| 81. | AKIYOSHI Yuki | 500 | 213 | 186 | 178 | 577 | 1077 |
| 82. | TOTSUKA Kozue | 527 | 176 | 178 | 192 | 546 | 1073 |
| 83. | HARA Kuniko | 515 | 200 | 176 | 144 | 520 | 1035 |
| 84. | NISHIMURA Akemi | 538 | 180 | 156 | 143 | 479 | 1017 |
Men
| Name | 1st | 4 | 5 | 6 | 2nd block | Pins | |
|---|---|---|---|---|---|---|---|
| 1. | CHOI Bok-eum | 706 | 268 | 250 | 194 | 712 | 1418 |
| 2. | O’NEILL Bill | 692 | 247 | 210 | 256 | 713 | 1405 |
| 3. | JANG Dong-chul | 676 | 207 | 279 | 237 | 723 | 1399 |
| 4. | FAGAN Michael | 710 | 269 | 247 | 168 | 684 | 1394 |
| 5. | LIEW Alex | 651 | 210 | 245 | 279 | 734 | 1385 |
| 6. | JONES Tommy | 700 | 224 | 258 | 192 | 674 | 1374 |
| 7. | CHO Young-seon | 665 | 278 | 203 | 221 | 702 | 1367 |
| 8. | PARK Kyung-sin | 626 | 269 | 246 | 223 | 738 | 1364 |
| 9. | CHOI Jong-in | 668 | 229 | 237 | 204 | 670 | 1338 |
| 10. | OHTA Takamasa | 671 | 258 | 157 | 245 | 660 | 1331 |
| 11. | YOSHIDA Daisuke | 594 | 257 | 257 | 222 | 736 | 1330 |
| 12. | MACLELLAND Dan | 686 | 234 | 214 | 196 | 644 | 1330 |
| 13. | NORTON Scott | 634 | 257 | 246 | 188 | 691 | 1325 |
| 14. | RASH Sean | 710 | 246 | 198 | 170 | 614 | 1324 |
| 15. | MIYATA Shunsuke | 679 | 225 | 170 | 247 | 642 | 1321 |
| 16. | KOIVUNIEMI Mika | 635 | 248 | 245 | 192 | 685 | 1320 |
| 17. | FUJII Nobuhito | 644 | 195 | 202 | 278 | 675 | 1319 |
| 18. | WADA Shogo | 604 | 200 | 279 | 224 | 703 | 1307 |
| 19. | KOBAYASHI Tetsuya | 699 | 185 | 192 | 227 | 604 | 1303 |
| 20. | BARNES Chris | 639 | 216 | 243 | 203 | 662 | 1301 |
| 21. | KAWAZOE Shota | 670 | 226 | 236 | 168 | 630 | 1300 |
| 22. | ALLEN Patrick | 651 | 227 | 204 | 211 | 642 | 1293 |
| 23. | HEKI Syuichi | 635 | 211 | 241 | 203 | 655 | 1290 |
| 24. | SASAKI Tomoyuki | 567 | 230 | 222 | 269 | 721 | 1288 |
| 25. | ZULKIFLI Zulmazran | 687 | 202 | 170 | 226 | 598 | 1285 |
| 26. | MALOTT Wes | 636 | 212 | 219 | 215 | 646 | 1282 |
| 27. | IMAKITA Yuugo | 627 | 256 | 195 | 199 | 650 | 1277 |
| 28. | NAKAE Fumiyoshi | 654 | 214 | 203 | 203 | 620 | 1274 |
| 29. | LEE Ik-kyu | 697 | 179 | 200 | 198 | 577 | 1274 |
| 30. | KUDOH Takashi | 677 | 208 | 158 | 225 | 591 | 1268 |
| 31. | TAMAI Shinichiro | 634 | 227 | 226 | 178 | 631 | 1265 |
| 32. | YAMAMOTO Isao | 643 | 167 | 227 | 219 | 613 | 1256 |
| 33. | IGUCHI Naoyuki | 598 | 223 | 201 | 233 | 657 | 1255 |
| 34. | DUKE Norm | 647 | 215 | 192 | 201 | 608 | 1255 |
| 35. | SUGIZAKI Takashi | 653 | 211 | 186 | 192 | 589 | 1242 |
| 36. | SUZUKI Motoshi | 696 | 164 | 202 | 178 | 544 | 1240 |
| 37. | TESHIMA Daichi | 589 | 186 | 220 | 244 | 650 | 1239 |
| 38. | TAKAHASHI Toshihiko | 572 | 234 | 211 | 222 | 667 | 1239 |
| 39. | KONG Aaron | 569 | 227 | 226 | 216 | 669 | 1238 |
| 40. | KIM Young-gwan | 672 | 201 | 203 | 162 | 566 | 1238 |
| 41. | TAKAHASHI Nobuaki | 668 | 146 | 201 | 221 | 568 | 1236 |
| 42. | SAKURABA Yoshihiro | 673 | 187 | 197 | 179 | 563 | 1236 |
| 43. | KANEKO Toshiyuki | 644 | 205 | 163 | 223 | 591 | 1235 |
| 44. | KIM Hyun-bum | 579 | 169 | 247 | 239 | 655 | 1234 |
| 45. | SEO Jung-hwan | 638 | 209 | 188 | 194 | 591 | 1229 |
| 46. | OBARA Teruyuki | 600 | 194 | 219 | 214 | 627 | 1227 |
| 47. | SHIMA Ryutaro | 611 | 195 | 236 | 179 | 610 | 1221 |
| 48. | INABA Takahisa | 633 | 190 | 215 | 180 | 585 | 1218 |
| 49. | SAITO Shigeo | 601 | 202 | 182 | 226 | 610 | 1211 |
| 50. | KANG Sung-yu | 634 | 199 | 162 | 211 | 572 | 1206 |
| 51. | NAKAMURA Daisuke | 647 | 199 | 190 | 168 | 557 | 1204 |
| 52. | FRILINGOS George | 584 | 184 | 245 | 186 | 615 | 1199 |
| 53. | HIRAI Sho | 630 | 212 | 178 | 179 | 569 | 1199 |
| 54. | MAEDA Mitsuhiko | 575 | 246 | 188 | 183 | 617 | 1192 |
| 55. | DU Jianchao | 593 | 201 | 199 | 192 | 592 | 1185 |
| 56. | MASATOKI Yoshinao | 547 | 224 | 205 | 208 | 637 | 1184 |
| 57. | KAJI Yoshihiro | 618 | 205 | 162 | 198 | 565 | 1183 |
| 58. | RIDHWAN Syafiq | 583 | 172 | 215 | 212 | 599 | 1182 |
| 59. | ABE Shinya | 578 | 223 | 189 | 190 | 602 | 1180 |
| 60. | SAITOH Kouichi | 590 | 190 | 168 | 228 | 586 | 1176 |
| 61. | IWAKIRI Toshimasa | 569 | 212 | 205 | 190 | 607 | 1176 |
| 62. | SAITOH Roberto | 559 | 196 | 238 | 179 | 613 | 1172 |
| 63. | SMITH Robert | 592 | 202 | 168 | 209 | 579 | 1171 |
| 64. | IKEDA Yasuhiro | 602 | 180 | 193 | 194 | 567 | 1169 |
| 65. | HOSHINO Hiroyuki | 587 | 202 | 186 | 189 | 577 | 1164 |
| 66. | NAKANO Kazuhiro | 564 | 170 | 206 | 222 | 598 | 1162 |
| 67. | MIYAZAKI Daisuke | 570 | 218 | 192 | 182 | 592 | 1162 |
| 68. | PAULSSON Martin | 589 | 189 | 234 | 146 | 569 | 1158 |
| 69. | IMAIZUMI Hideki | 571 | 225 | 176 | 183 | 584 | 1155 |
| 70. | HIRAOKA Yuto | 553 | 217 | 213 | 171 | 601 | 1154 |
| 71. | NAKANISHI Toshiyuki | 588 | 180 | 179 | 205 | 564 | 1152 |
| 72. | OKUNO Tamio | 575 | 193 | 163 | 202 | 558 | 1133 |
| 73. | KAGE Takafumi | 549 | 187 | 203 | 184 | 574 | 1123 |
| 74. | TERAMURA Fumitaka | 576 | 160 | 187 | 188 | 535 | 1111 |
| 75. | MATSUSHITA Akifumi | 575 | 188 | 172 | 162 | 522 | 1097 |
| 76. | HIROSE Takao | 488 | 187 | 184 | 229 | 600 | 1088 |
| 77. | BELMONTE Jason | 572 | 165 | 146 | 204 | 515 | 1087 |
| 78. | FUKUI Kazuki | 537 | 180 | 191 | 179 | 550 | 1087 |
| 79. | SENDAN Minoru | 524 | 173 | 199 | 183 | 555 | 1079 |
| 80. | TANAKA Yoshihiro | 550 | 216 | 165 | 147 | 528 | 1078 |
| 81. | ADACHI Hirohisa | 536 | 183 | 187 | 167 | 537 | 1073 |
| 82. | KINOSHITA Naoya | 527 | 168 | 180 | 189 | 537 | 1064 |
| 83. | IIJIMA Yoshiyuki | 530 | 199 | 160 | 141 | 500 | 1030 |
| 84. | SUZUKI Ryo | 505 | 162 | 164 | 178 | 504 | 1009 |





