HOME > Results
Semi final Results
Women
| Name | Qualification | 10 | 11 | 12 | 13 | 14 | 15 | Semifinal | Pins | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KHAIRUNIZA Dayang | 2,018 | 192 | 183 | 254 | 246 | 259 | 229 | 1,363 | 3381 |
| 2. | TAN Cherie | 2,008 | 238 | 268 | 202 | 227 | 211 | 222 | 1,368 | 3376 |
| 3. | JEON Eun-hee | 1,983 | 268 | 194 | 256 | 245 | 201 | 226 | 1,390 | 3373 |
| 4. | GIANOTTI Carol | 1,998 | 194 | 248 | 215 | 224 | 246 | 198 | 1,325 | 3323 |
| 5. | PARKIN Missy | 2,051 | 144 | 227 | 236 | 177 | 196 | 230 | 1,210 | 3261 |
| 6. | MACPHERSON Wendy | 1,998 | 172 | 211 | 233 | 205 | 187 | 243 | 1,251 | 3249 |
| 7. | AZIELA Zandra | 1,997 | 217 | 237 | 220 | 182 | 205 | 186 | 1,247 | 3244 |
| 8. | KIMURA Mari | 1,909 | 227 | 203 | 212 | 195 | 212 | 279 | 1,328 | 3237 |
| 9. | NAKANO Maki | 1,977 | 182 | 217 | 237 | 237 | 168 | 217 | 1,258 | 3235 |
| 10. | SHAZWANI Siti | 1,988 | 222 | 200 | 212 | 191 | 199 | 209 | 1,233 | 3221 |
| 11. | NISHIMURA Miki | 1,911 | 248 | 200 | 203 | 197 | 233 | 213 | 1,294 | 3205 |
| 12. | ISHIMOTO Hiroe | 1,919 | 210 | 213 | 257 | 193 | 214 | 197 | 1,284 | 3203 |
| 13. | ASBATY Diandra | 2,025 | 193 | 225 | 216 | 202 | 188 | 153 | 1,177 | 3202 |
| 14. | MATSUNAGA Hiromi | 1,945 | 202 | 191 | 209 | 235 | 215 | 202 | 1,254 | 3199 |
| 15. | KULICK Kelly | 1,924 | 215 | 259 | 197 | 166 | 189 | 233 | 1,259 | 3183 |
| 16. | KIM Monn-jeong | 1,889 | 224 | 213 | 214 | 207 | 229 | 207 | 1,294 | 3183 |
| 17. | HOMMA Yukari | 2,016 | 181 | 173 | 193 | 216 | 195 | 205 | 1,163 | 3179 |
| 18. | MUKOTANI Misaki | 1,927 | 199 | 225 | 233 | 187 | 215 | 180 | 1,239 | 3166 |
| 19. | WASHIZUKA Shima | 1,935 | 212 | 207 | 224 | 192 | 173 | 212 | 1,220 | 3155 |
| 20. | MATSUDA Haruka | 1,886 | 233 | 215 | 176 | 215 | 258 | 157 | 1,254 | 3140 |
| 21. | HIMEJI Urara | 1,911 | 189 | 176 | 228 | 223 | 205 | 204 | 1,225 | 3136 |
| 22. | PLUHOWSKY Shannon | 1,889 | 200 | 209 | 184 | 211 | 236 | 194 | 1,234 | 3123 |
| 23. | TAN Daphne | 1,880 | 258 | 216 | 216 | 185 | 202 | 162 | 1,239 | 3119 |
| 24. | AIKOH Keiko | 1,878 | 215 | 155 | 214 | 203 | 185 | 160 | 1,132 | 3010 |
Men
| Name | Qualification | 10 | 11 | 12 | 13 | 14 | 15 | Semifinal | Pins | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JONES Tommy | 2,059 | 246 | 224 | 247 | 259 | 236 | 237 | 1,449 | 3508 |
| 2. | KOIVUNIEMI Mika | 1,960 | 223 | 226 | 279 | 247 | 257 | 246 | 1,478 | 3438 |
| 3. | CHOI Bok-eum | 2,104 | 233 | 208 | 228 | 215 | 243 | 192 | 1,319 | 3423 |
| 4. | MACLELLAND Dan | 1,979 | 226 | 269 | 218 | 220 | 258 | 202 | 1,393 | 3372 |
| 5. | FAGAN Michael | 1,991 | 267 | 237 | 223 | 214 | 195 | 229 | 1,365 | 3356 |
| 6. | BARNES Chris | 2,024 | 231 | 201 | 214 | 236 | 203 | 215 | 1,300 | 3324 |
| 7. | PARK Kyung-sin | 2,044 | 149 | 209 | 208 | 248 | 228 | 233 | 1,275 | 3319 |
| 8. | KAWAZOE Shota | 1,921 | 192 | 241 | 278 | 217 | 234 | 205 | 1,367 | 3288 |
| 9. | ZULKIFLI Zulmazran | 1,928 | 241 | 248 | 214 | 224 | 247 | 177 | 1,351 | 3279 |
| 10. | NORTON Scott | 1,911 | 224 | 190 | 268 | 245 | 241 | 184 | 1,352 | 3263 |
| 11. | TAMAI Shinichiro | 1,939 | 224 | 255 | 204 | 223 | 203 | 214 | 1,323 | 3262 |
| 12. | HEKI Syuichi | 1,940 | 195 | 194 | 234 | 237 | 235 | 216 | 1,311 | 3251 |
| 13. | YAMAMOTO Isao | 1,917 | 217 | 197 | 225 | 225 | 207 | 257 | 1,328 | 3245 |
| 14. | O’NEILL Bill | 1,994 | 215 | 193 | 227 | 183 | 224 | 189 | 1,231 | 3225 |
| 15. | KOBAYASHI Tetsuya | 1,947 | 202 | 160 | 187 | 221 | 245 | 259 | 1,274 | 3221 |
| 16. | CHOI Jong-in | 1,933 | 217 | 165 | 207 | 204 | 280 | 210 | 1,283 | 3216 |
| 17. | YOSHIDA Daisuke | 1,962 | 224 | 246 | 169 | 189 | 249 | 177 | 1,254 | 3216 |
| 18. | RASH Sean | 2,000 | 222 | 209 | 198 | 215 | 177 | 188 | 1,209 | 3209 |
| 19. | WADA Shogo | 1,941 | 181 | 245 | 257 | 212 | 217 | 155 | 1,267 | 3208 |
| 20. | CHO Young-seon | 1,996 | 216 | 198 | 169 | 182 | 244 | 202 | 1,211 | 3207 |
| 21. | NAKAE Fumiyoshi | 1,909 | 204 | 221 | 204 | 163 | 247 | 226 | 1,265 | 3174 |
| 22. | ALLEN Patrick | 1,927 | 180 | 206 | 213 | 238 | 211 | 189 | 1,237 | 3164 |
| 23. | OHTA Takamasa | 1,926 | 215 | 183 | 228 | 194 | 177 | 216 | 1,213 | 3139 |
| 24. | JANG Dong-chul | 2,007 | 192 | 207 | 171 | 179 | 134 | 191 | 1,074 | 3081 |





